
| Name | Charles MacIntosh | |
| Born | Scotland |
|
| Gender | Male | |
| _UID | CE717AAA0698E94081D04A522309D59DB5F3 | |
| Died | West Indies [1] |
|
| Person ID | I659 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Captain Alexander MacIntosh, b. Scotland , d. Yes, date unknown | |
| Mother | Janet MacLean, b. 1756, Dochgarroch, Inverness-shire, Scotland , d. Yes, date unknown | |
| Family ID | F312 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.