
| Name | Mary Martha McLean | |
| Born | United States |
|
| Gender | Female | |
| _UID | 6B86B07A6B850B49A2FC9116A48BAD37B7A0 | |
| Died | Yes, date unknown | |
| Person ID | I6913 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James Davidson McLean, b. 30 Mar 1777, North Carolina, United States , d. 9 Jul 1843, Carroll Co., Mississippi, United States (Age 66 years) | |
| Mother | Mary Elizabeth "Polly" Sloss, b. Logan, Kentucky, United States , d. Yes, date unknown | |
| Married | 4 Jan 1800 | United States [1] |
| Family ID | F1627 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.