
| Name | Charles Matthew McClain | |
| Born | 7 Jan 1865 | West Lafayette, Coshocton Co., Ohio, United States |
| Gender | Male | |
| _UID | 8408CB2C93D83E4E932FE0626374F1004639 | |
| Died | Yes, date unknown | |
| Person ID | I7395 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Richard W McClain, b. 26 Nov 1823, Lincoln Twp., Coshocton Co., Ohio, United States , d. 31 Mar 1880, Plainfield, Coshocton Co., Ohio, United States (Age 56 years) | |
| Mother | Katherine Elson, b. Coshocton, Ohio, United States , d. Yes, date unknown | |
| Married | 18 Jan 1848 | Plainfield, Coshocton Co., Ohio, United States |
| Family ID | F3044 | Group Sheet | Family Chart |
| Family 1 | Florence Verne Hanks, b. Coshocton, Ohio, United States , d. Yes, date unknown | |||
| Married | 8 Sep 1910 | Coshocton Co., Ohio, United States |
||
| Children |
|
|||
| Family ID | F3046 | Group Sheet | Family Chart | ||
| Family 2 | Oneta Elliott, b. Coshocton, Ohio, United States , d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F3047 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.