
| Name | Seroskie | |
| Gender | Male | |
| _UID | 7B16B9D307CE3E41B05762745E31A62AADA4 | |
| Died | Yes, date unknown | |
| Person ID | I9440 | Clan MacLean Genealogy Database |
| Last Modified | 9 Feb 2007 | |
| Family | June E Caler, b. 1923, Lewiston, Androscoggin Co., Maine, United States , d. Yes, date unknown | |
| Family ID | F3777 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.