Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar 1870 | Canada | I56501 | |
| 2 | Abt 1885 | Canada | I28420 | |
| 3 | 1835 | Canada | I51229 | |
| 4 | Canada | I44423 | ||
| 5 | Canada | I59023 | ||
| 6 | 1860 | Canada | I7642 | |
| 7 | Canada | I17922 | ||
| 8 | 1832 | Canada | I37927 | |
| 9 | Canada | I39009 | ||
| 10 | Canada | I17792 | ||
| 11 | Canada | I17791 | ||
| 12 | 15 Jul 1850 | Canada | I17790 | |
| 13 | Canada | I17789 | ||
| 14 | Abt 1779 | Canada | I43461 | |
| 15 | Canada | I4688 | ||
| 16 | Canada | I4681 | ||
| 17 | Canada | I4684 | ||
| 18 | Canada | I4685 | ||
| 19 | Canada | I4693 | ||
| 20 | Canada | I52069 | ||
| 21 | Canada | I4692 | ||
| 22 | Canada | I52071 | ||
| 23 | Canada | I4687 | ||
| 24 | Canada | I4686 | ||
| 25 | Canada | I4678 | ||
| 26 | Canada | I52068 | ||
| 27 | Canada | I4682 | ||
| 28 | Canada | I4676 | ||
| 29 | Canada | I4683 | ||
| 30 | Canada | I4695 | ||
| 31 | Canada | I4694 | ||
| 32 | Canada | I4680 | ||
| 33 | Canada | I4690 | ||
| 34 | Canada | I52070 | ||
| 35 | Canada | I4677 | ||
| 36 | 1794 | Canada | I22913 | |
| 37 | Canada | I4689 | ||
| 38 | Canada | I52067 | ||
| 39 | Canada | I4691 | ||
| 40 | Abt 1852 | Canada | I53193 | |
| 41 | Abt 1880 | Canada | I16189 | |
| 42 | Canada | I58991 | ||
| 43 | 1855 | Canada | I58987 | |
| 44 | 1864 | Canada | I58989 | |
| 45 | 1862 | Canada | I58988 | |
| 46 | 1846 | Canada | I57795 | |
| 47 | 1834 | Canada | I53028 | |
| 48 | 5 Jun 1846 | Canada | I17799 | |
| 49 | 1928 | Canada | I21329 | |
| 50 | Canada | I51559 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Sep 1793 | Canada | I22912 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Canada | I7822 | ||
| 2 | 1928 | Canada | I20969 | |
| 3 | Canada | I17785 | ||
| 4 | Canada | I17789 | ||
| 5 | 26 Jan 1899 | Canada | I4669 | |
| 6 | 1880 | Canada | I4668 | |
| 7 | 7 Mar 1887 | Canada | I4667 | |
| 8 | Canada | I52074 | ||
| 9 | Canada | I53000 | ||
| 10 | Canada | I7821 | ||
| 11 | 1915 | Canada | I21312 | |
| 12 | 1915 | Canada | I21313 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1847 | Canada | I28693 | |
| 2 | 1852 | Canada | I28308 | |
| 3 | Abt 1815 | Canada | I25918 | |
| 4 | 1812 | Canada | I1043 | |
| 5 | 1820 | Canada | I15707 | |
| 6 | 1776 | Canada | I752 | |
| 7 | 1852 | Canada | I28316 | |
| 8 | 1852 | Canada | I28307 | |
| 9 | 1852 | Canada | I28315 | |
| 10 | 1847 | Canada | I28690 | |
| 11 | 1852 | Canada | I28323 | |
| 12 | 1812 | Canada | I1046 | |
| 13 | 1852 | Canada | I28311 | |
| 14 | 1852 | Canada | I28317 | |
| 15 | 1852 | Canada | I28318 | |
| 16 | 1812 | Canada | I1045 | |
| 17 | 1852 | Canada | I28314 | |
| 18 | 1852 | Canada | I28322 | |
| 19 | 1852 | Canada | I28319 | |
| 20 | 1812 | Canada | I1044 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Canada | I7852 | ||
| 2 | 1873 | Canada | I38068 | |
| 3 | 1829 | Canada | I53022 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Canada | I15736 | ||
| 2 | Between 1821 and 1846 | Canada | I15707 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Elliot / Torrie | Canada | F16100 | |
| 2 | MacBean / MacLean | Canada | F2887 | |
| 3 | MacLean / MacLaughlann | Canada | F2157 | |
| 4 | MacLean / Raynes | 5 Jun 1828 | Canada | F1493 |
| 5 | MacLean / Robertson | Canada | F2156 | |
| 6 | McCormack / Gleason | 24 Jun 1856 | Canada | F11243 |
| 7 | McLean / Mar | Canada | F3210 | |
| 8 | McLean / Wilson | Oct 1856 | Canada | F19068 |
| 9 | Moran / | 1870 | Canada | F9314 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.