Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Apr 1850 | Charlottesville, Albemarle Co., Virginia, United States | I55400 | |
| 2 | 10 Sep 1892 | Charlottesville, Albemarle Co., Virginia, United States | I55765 | |
| 3 | 12 Jun 1897 | Charlottesville, Albemarle Co., Virginia, United States | I55764 | |
| 4 | Aug 1896 | Charlottesville, Albemarle Co., Virginia, United States | I55766 | |
| 5 | 6 May 1904 | Charlottesville, Albemarle Co., Virginia, United States | I55770 | |
| 6 | Dec 1837 | Charlottesville, Albemarle Co., Virginia, United States | I1310 | |
| 7 | Abt 1906 | Charlottesville, Albemarle Co., Virginia, United States | I1279 | |
| 8 | 9 Jun 1992 | Charlottesville, Albemarle Co., Virginia, United States | I26229 | |
| 9 | Abt 1914 | Charlottesville, Albemarle Co., Virginia, United States | I1281 | |
| 10 | 4 Mar 1990 | Charlottesville, Albemarle Co., Virginia, United States | I1284 | |
| 11 | 19 Feb 1913 | Charlottesville, Albemarle Co., Virginia, United States | I1275 | |
| 12 | Abt 1916 | Charlottesville, Albemarle Co., Virginia, United States | I1282 | |
| 13 | 26 Feb 1905 | Charlottesville, Albemarle Co., Virginia, United States | I1285 | |
| 14 | Charlottesville, Albemarle Co., Virginia, United States | I1268 | ||
| 15 | Abt 1908 | Charlottesville, Albemarle Co., Virginia, United States | I1280 | |
| 16 | Charlottesville, Albemarle Co., Virginia, United States | I1266 | ||
| 17 | Charlottesville, Albemarle Co., Virginia, United States | I55452 | ||
| 18 | 12 Apr 1902 | Charlottesville, Albemarle Co., Virginia, United States | I55451 | |
| 19 | 7 Dec 1927 | Charlottesville, Albemarle Co., Virginia, United States | I55453 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jun 2009 | Charlottesville, Albemarle Co., Virginia, United States | I1276 | |
| 2 | Dec 1970 | Charlottesville, Albemarle Co., Virginia, United States | I55633 | |
| 3 | Oct 1864 | Charlottesville, Albemarle Co., Virginia, United States | I55544 | |
| 4 | 1 Oct 1966 | Charlottesville, Albemarle Co., Virginia, United States | I55765 | |
| 5 | 4 Mar 1991 | Charlottesville, Albemarle Co., Virginia, United States | I55764 | |
| 6 | 1941 | Charlottesville, Albemarle Co., Virginia, United States | I55766 | |
| 7 | 1928 | Charlottesville, Albemarle Co., Virginia, United States | I55753 | |
| 8 | Aug 1982 | Charlottesville, Albemarle Co., Virginia, United States | I1275 | |
| 9 | 1922 | Charlottesville, Albemarle Co., Virginia, United States | I55763 | |
| 10 | 17 Sep 1944 | Charlottesville, Albemarle Co., Virginia, United States | I55719 | |
| 11 | 19 Nov 1956 | Charlottesville, Albemarle Co., Virginia, United States | I55718 | |
| 12 | Dec 1972 | Charlottesville, Albemarle Co., Virginia, United States | I55618 | |
| 13 | 29 Mar 1963 | Charlottesville, Albemarle Co., Virginia, United States | I1278 | |
| 14 | 7 Apr 1882 | Charlottesville, Albemarle Co., Virginia, United States | I55538 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Charlottesville, Albemarle Co., Virginia, United States | I1275 | ||
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 6 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55619 | |
| 2 | 4 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55619 | |
| 3 | 6 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1276 | |
| 4 | 4 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1276 | |
| 5 | 6 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55633 | |
| 6 | 29 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55633 | |
| 7 | 4 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55633 | |
| 8 | Charlottesville, Albemarle Co., Virginia, United States | I55652 | ||
| 9 | Charlottesville, Albemarle Co., Virginia, United States | I55652 | ||
| 10 | 24 Aug 1850 | Charlottesville, Albemarle Co., Virginia, United States | I55456 | |
| 11 | 24 Aug 1850 | Charlottesville, Albemarle Co., Virginia, United States | I55530 | |
| 12 | 24 Aug 1850 | Charlottesville, Albemarle Co., Virginia, United States | I55553 | |
| 13 | 2 May 1910 | Charlottesville, Albemarle Co., Virginia, United States | I1279 | |
| 14 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1279 | |
| 15 | 3 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1279 | |
| 16 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1281 | |
| 17 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1277 | |
| 18 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1275 | |
| 19 | 3 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1275 | |
| 20 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1282 | |
| 21 | 2 May 1910 | Charlottesville, Albemarle Co., Virginia, United States | I1285 | |
| 22 | 15 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1285 | |
| 23 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1280 | |
| 24 | 3 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1280 | |
| 25 | 1850 | Charlottesville, Albemarle Co., Virginia, United States | I55488 | |
| 26 | Charlottesville, Albemarle Co., Virginia, United States | I55452 | ||
| 27 | 15 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55451 | |
| 28 | 15 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55453 | |
| 29 | 29 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55625 | |
| 30 | 6 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55618 | |
| 31 | 4 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55618 | |
| 32 | 2 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55620 | |
| 33 | 3 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I1278 | |
| 34 | 3 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I1278 | |
| 35 | 29 Jan 1920 | Charlottesville, Albemarle Co., Virginia, United States | I55621 | |
| 36 | 2 Apr 1930 | Charlottesville, Albemarle Co., Virginia, United States | I55621 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
| 1 | 12 Jun 2009 | Charlottesville, Albemarle Co., Virginia, United States | I1276 | |
| 2 | 13 Jun 2009 | Charlottesville, Albemarle Co., Virginia, United States | I1276 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | King / Failes | 1 Mar 1900 | Charlottesville, Albemarle Co., Virginia, United States | F19842 |
| 2 | McLane / Franke | 22 Dec 1935 | Charlottesville, Albemarle Co., Virginia, United States | F565 |
| 3 | Smith / McLane | 1 Sep 1924 | Charlottesville, Albemarle Co., Virginia, United States | F19766 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.