Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Dec 1874 | Co. Antrim, Ulster, Ireland | I40424 | |
| 2 | Co. Antrim, Ulster, Ireland | I5043 | ||
| 3 | 1804 | Co. Antrim, Ulster, Ireland | I30630 | |
| 4 | 8 Jun 1610 | Co. Antrim, Ulster, Ireland | I31661 | |
| 5 | 6 Aug 1702 | Co. Antrim, Ulster, Ireland | I31663 | |
| 6 | Co. Antrim, Ulster, Ireland | I57873 | ||
| 7 | 1729 | Co. Antrim, Ulster, Ireland | I53443 | |
| 8 | Abt 1720 | Co. Antrim, Ulster, Ireland | I9773 | |
| 9 | Abt 1695 | Co. Antrim, Ulster, Ireland | I10468 | |
| 10 | 18 Oct 1850 | Co. Antrim, Ulster, Ireland | I39124 | |
| 11 | Co. Antrim, Ulster, Ireland | I5865 | ||
| 12 | Co. Antrim, Ulster, Ireland | I5864 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Co. Antrim, Ulster, Ireland | I31659 | ||
| 2 | Co. Antrim, Ulster, Ireland | I1200 | ||
| 3 | Co. Antrim, Ulster, Ireland | I1198 | ||
| 4 | 1784 | Co. Antrim, Ulster, Ireland | I1196 | |
| 5 | 30 Oct 1750 | Co. Antrim, Ulster, Ireland | I1199 | |
| 6 | Co. Antrim, Ulster, Ireland | I1195 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Co. Antrim, Ulster, Ireland | I1196 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.