Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Aug 1950 | Colorado, United States | I25748 | |
| 2 | 13 Oct 1915 | Colorado, United States | I56070 | |
| 3 | 11 Aug 1910 | Colorado, United States | I56069 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1966 | Colorado, United States | I56501 | |
| 2 | 1995/6 | Colorado, United States | I18140 | |
| 3 | Abt 8 Sep 1909 | Colorado, United States | I33551 | |
| 4 | Colorado, United States | I5556 | ||
| 5 | Feb 1891 | Colorado, United States | I3000 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | ||
| 1 | 1876 | Colorado, United States | I16796 | |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | McLane / Reynolds | Colorado, United States | F20201 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.