Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Sep 1964 | Columbus, Franklin Co., Ohio, United States | I27236 | |
| 2 | 6 Sep 1967 | Columbus, Franklin Co., Ohio, United States | I27238 | |
| 3 | 11 Dec 1965 | Columbus, Franklin Co., Ohio, United States | I27237 | |
| 4 | 25 Mar 1959 | Columbus, Franklin Co., Ohio, United States | I38985 | |
| 5 | Abt 1831 | Columbus, Franklin Co., Ohio, United States | I7425 | |
| 6 | Abt 1829 | Columbus, Franklin Co., Ohio, United States | I7427 | |
| 7 | 8 May 1839 | Columbus, Franklin Co., Ohio, United States | I56863 | |
| 8 | 29 Dec 1852 | Columbus, Franklin Co., Ohio, United States | I22351 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1838 | Columbus, Franklin Co., Ohio, United States | I7424 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
| 1 | 1919-1920 (14 months) | Columbus, Franklin Co., Ohio, United States | I33893 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Columbus, Franklin Co., Ohio, United States | I34073 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | McLane / Jennings | 1827 | Columbus, Franklin Co., Ohio, United States | F3053 |
| 2 | McLane / Jennings | 2 May 1838 | Columbus, Franklin Co., Ohio, United States | F20189 |
| 3 | Rankin / Ward | 23 Feb 1852 | Columbus, Franklin Co., Ohio, United States | F8009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.