Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1699 | Germany | I19414 | |
| 2 | Germany | I2293 | ||
| 3 | Germany | I2831 | ||
| 4 | Germany | I2808 | ||
| 5 | Germany | I6042 | ||
| 6 | Germany | I6043 | ||
| 7 | Germany | I6044 | ||
| 8 | Germany | I2809 | ||
| 9 | 23 Nov 912 | Germany | I52737 | |
| 10 | Germany | I6045 | ||
| 11 | 1619 | Germany | I2838 | |
| 12 | Germany | I2310 | ||
| 13 | Germany | I6046 | ||
| 14 | Germany | I17003 | ||
| 15 | Germany | I17138 | ||
| 16 | Germany | I17166 | ||
| 17 | 1754 | Germany | I17164 | |
| 18 | Germany | I17005 | ||
| 19 | 1740 | Germany | I17163 | |
| 20 | Germany | I17165 | ||
| 21 | 17 Jun 1963 | Germany | I27612 | |
| 22 | 1943 | Germany | I26567 | |
| 23 | 1945 | Germany | I26571 | |
| 24 | Abt 1850 | Germany | I33899 | |
| 25 | Abt 1754 | Germany | I42415 | |
| 26 | Abt 1859 | Germany | I33900 | |
| 27 | 1734 | Germany | I19411 | |
| 28 | 1698 | Germany | I19413 | |
| 29 | 12 Oct 1852 | Germany | I9146 | |
| 30 | 1708 | Germany | I16980 | |
| 31 | 1681 | Germany | I16969 | |
| 32 | 1716 | Germany | I17011 | |
| 33 | 1679 | Germany | I16968 | |
| 34 | 1722 | Germany | I42420 | |
| 35 | Germany | I17134 | ||
| 36 | Germany | I42417 | ||
| 37 | 13 Sep 1718 | Germany | I42419 | |
| 38 | Germany | I17006 | ||
| 39 | Germany | I17207 | ||
| 40 | 31 Jul 1991 | Germany | I13347 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Germany | I17003 | ||
| 2 | Germany | I17005 | ||
| 3 | Germany | I11994 | ||
| 4 | 1762 | Germany | I4567 | |
| 5 | 14 Jun 1931 | Germany | I9147 | |
| 6 | Germany | I17006 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | / | Germany | F1124 | |
| 2 | Fonow / Graber | Dec 1875 | Germany | F11994 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.