Matches 1 to 50 of 272
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ireland | I51865 | ||
| 2 | Ireland | I844 | ||
| 3 | Ireland | I51851 | ||
| 4 | Ireland | I51879 | ||
| 5 | Ireland | I51870 | ||
| 6 | Ireland | I51871 | ||
| 7 | Ireland | I51846 | ||
| 8 | Ireland | I843 | ||
| 9 | Ireland | I51840 | ||
| 10 | Ireland | I418 | ||
| 11 | Ireland | I51835 | ||
| 12 | Ireland | I51831 | ||
| 13 | Ireland | I2891 | ||
| 14 | Ireland | I51845 | ||
| 15 | Ireland | I516 | ||
| 16 | Ireland | I4324 | ||
| 17 | Ireland | I98 | ||
| 18 | Ireland | I51860 | ||
| 19 | Ireland | I2872 | ||
| 20 | Ireland | I15418 | ||
| 21 | Ireland | I4311 | ||
| 22 | Ireland | I4313 | ||
| 23 | Ireland | I15417 | ||
| 24 | Ireland | I15416 | ||
| 25 | Ireland | I51834 | ||
| 26 | Abt 1832 | Ireland | I31729 | |
| 27 | Abt 1836 | Ireland | I53253 | |
| 28 | Abt 1845 | Ireland | I26704 | |
| 29 | Ireland | I419 | ||
| 30 | Ireland | I422 | ||
| 31 | Ireland | I15376 | ||
| 32 | Ireland | I51843 | ||
| 33 | Ireland | I3348 | ||
| 34 | Ireland | I3349 | ||
| 35 | Ireland | I2874 | ||
| 36 | Ireland | I2880 | ||
| 37 | Ireland | I51862 | ||
| 38 | Ireland | I51863 | ||
| 39 | Ireland | I51874 | ||
| 40 | Ireland | I3020 | ||
| 41 | Ireland | I4310 | ||
| 42 | Ireland | I2877 | ||
| 43 | Ireland | I2878 | ||
| 44 | Ireland | I2876 | ||
| 45 | Ireland | I414 | ||
| 46 | Ireland | I1952 | ||
| 47 | Ireland | I51858 | ||
| 48 | Ireland | I51864 | ||
| 49 | Ireland | I2871 | ||
| 50 | Ireland | I481 | ||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Ireland | I15383 | ||
| 2 | Ireland | I15385 | ||
| 3 | 879 | Ireland | I2891 | |
| 4 | Abt 337 | Ireland | I2876 | |
| 5 | Ireland | I15387 | ||
| 6 | 266 | Ireland | I2873 | |
| 7 | Ireland | I15382 | ||
| 8 | Ireland | I15384 | ||
| 9 | Ireland | I15388 | ||
| 10 | Ireland | I15386 | ||
| 11 | Ireland | I4335 | ||
| 12 | Ireland | I1461 | ||
| 13 | Ireland | I4740 | ||
| 14 | Ireland | I5758 | ||
| 15 | Ireland | I5757 | ||
| 16 | 1663 | Ireland | I3822 | |
| 17 | Ireland | I3516 | ||
| 18 | Ireland | I1462 | ||
| 19 | 1689 | Ireland | I15488 | |
| 20 | 1720 | Ireland | I15489 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ireland | I4327 | ||
| 2 | Ireland | I4339 | ||
| 3 | Ireland | I31083 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Living |
Person ID | ||
| 1 | 545 BC | Ireland | I4314 | |
| 2 | 596 BC | Ireland | I4315 | |
| 3 | 787 BC | Ireland | I4319 | |
| 4 | 991 BC | Ireland | I4322 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Office |
Person ID | ||
| 1 | 1800 | Ireland | I1336 | |
Matches 1 to 24 of 24
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | / | Ireland | F291 | |
| 2 | / | Ireland | F244 | |
| 3 | / | Ireland | F289 | |
| 4 | / | Ireland | F398 | |
| 5 | Davison / | Bef 1701 | Ireland | F8532 |
| 6 | MacDonald / O'Neill | Ireland | F1606 | |
| 7 | MacDuibhn / | Ireland | F1687 | |
| 8 | MacLean / Lynn | 1765 | Ireland | F7920 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.