Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Dec 1874 | Japan | I53000 | |
| 2 | 27 Dec 1875 | Japan | I53001 | |
| 3 | 22 Mar 1869 | Japan | I52997 | |
| 4 | 15 Mar 1872 | Japan | I52998 | |
| 5 | 18 Nov 1993 | Japan | I14844 | |
| 6 | 23 Dec 1964 | Japan | I18742 | |
| 7 | Japan | I13345 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Japan | I26156 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.