Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1917 | Kansas, United States | I59006 | |
| 2 | 16 Feb 1873 | Kansas, United States | I41877 | |
| 3 | 1860 | Kansas, United States | I24466 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1972 | Kansas, United States | I59006 | |
| 2 | PRE 1910 | Kansas, United States | I25487 | |
| 3 | Kansas, United States | I7438 | ||
| 4 | 9 Jun 1994 | Kansas, United States | I13764 | |
| 5 | 2 May 1940 | Kansas, United States | I28163 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | ||
| 1 | Kansas, United States | I16678 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Rankin / Nelson | 1904 | Kansas, United States | F10398 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.