Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CA 1910 | Lackawanna Co., Pennsylvania, United States | I58424 | |
| 2 | CA 1919 | Lackawanna Co., Pennsylvania, United States | I58436 | |
| 3 | Jan 1891 | Lackawanna Co., Pennsylvania, United States | I58406 | |
| 4 | Mar 1893 | Lackawanna Co., Pennsylvania, United States | I58407 | |
| 5 | Apr 1895 | Lackawanna Co., Pennsylvania, United States | I58408 | |
| 6 | CA 1902 | Lackawanna Co., Pennsylvania, United States | I58430 | |
| 7 | Jul 1897 | Lackawanna Co., Pennsylvania, United States | I58415 | |
| 8 | CA 1914 | Lackawanna Co., Pennsylvania, United States | I58434 | |
| 9 | Apr 1896 | Lackawanna Co., Pennsylvania, United States | I58414 | |
| 10 | CA 1906 | Lackawanna Co., Pennsylvania, United States | I58431 | |
| 11 | CA 1912 | Lackawanna Co., Pennsylvania, United States | I58433 | |
| 12 | CA 1915 | Lackawanna Co., Pennsylvania, United States | I58435 | |
| 13 | Apr 1897 | Lackawanna Co., Pennsylvania, United States | I58409 | |
| 14 | CA 1909 | Lackawanna Co., Pennsylvania, United States | I58432 | |
| 15 | May 1899 | Lackawanna Co., Pennsylvania, United States | I58410 | |
| 16 | 8 Sep 1890 | Lackawanna Co., Pennsylvania, United States | I58402 | |
| 17 | Dec 1897 | Lackawanna Co., Pennsylvania, United States | I58404 | |
| 18 | Apr 1896 | Lackawanna Co., Pennsylvania, United States | I58403 | |
| 19 | CA 1908 | Lackawanna Co., Pennsylvania, United States | I58418 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1972 | Lackawanna Co., Pennsylvania, United States | I58417 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McLain / Sayer | 26 Dec 1866 | Lackawanna Co., Pennsylvania, United States | F20741 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.