Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Dec 1822 | Lancaster Co., Pennsylvania, United States | I51277 | |
| 2 | 1759 | Lancaster Co., Pennsylvania, United States | I37457 | |
| 3 | 1763 | Lancaster Co., Pennsylvania, United States | I37631 | |
| 4 | 1757 | Lancaster Co., Pennsylvania, United States | I37630 | |
| 5 | 25 Nov 1771 | Lancaster Co., Pennsylvania, United States | I37031 | |
| 6 | 5 Jan 1764 | Lancaster Co., Pennsylvania, United States | I37027 | |
| 7 | 20 Jan 1774 | Lancaster Co., Pennsylvania, United States | I37209 | |
| 8 | 21 Jan 1762 | Lancaster Co., Pennsylvania, United States | I37207 | |
| 9 | 15 Nov 1769 | Lancaster Co., Pennsylvania, United States | I37056 | |
| 10 | 5 Jan 1765 | Lancaster Co., Pennsylvania, United States | I37208 | |
| 11 | 17 Feb 1778 | Lancaster Co., Pennsylvania, United States | I37211 | |
| 12 | 25 Aug 1767 | Lancaster Co., Pennsylvania, United States | I37113 | |
| 13 | 15 Jan 1775 | Lancaster Co., Pennsylvania, United States | I37210 | |
| 14 | 1729 | Lancaster Co., Pennsylvania, United States | I54381 | |
| 15 | 1726 | Lancaster Co., Pennsylvania, United States | I21521 | |
| 16 | 10 May 1750 | Lancaster Co., Pennsylvania, United States | I6374 | |
| 17 | 10 May 1750 | Lancaster Co., Pennsylvania, United States | I6667 | |
| 18 | 1 Mar 1757 | Lancaster Co., Pennsylvania, United States | I37260 | |
| 19 | 23 Dec 1742 | Lancaster Co., Pennsylvania, United States | I41899 | |
| 20 | Abt 1736 | Lancaster Co., Pennsylvania, United States | I15786 | |
| 21 | Lancaster Co., Pennsylvania, United States | I15788 | ||
| 22 | Lancaster Co., Pennsylvania, United States | I15785 | ||
| 23 | Lancaster Co., Pennsylvania, United States | I15784 | ||
| 24 | 1732/3 | Lancaster Co., Pennsylvania, United States | I15503 | |
| 25 | Lancaster Co., Pennsylvania, United States | I15787 | ||
| 26 | Abt 1730 | Lancaster Co., Pennsylvania, United States | I15783 | |
| 27 | 1747 | Lancaster Co., Pennsylvania, United States | I31666 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Lancaster Co., Pennsylvania, United States | I54382 | ||
| 2 | Abt 4 May 1747 | Lancaster Co., Pennsylvania, United States | I15496 | |
| 3 | Aft 1 Jan 1749 | Lancaster Co., Pennsylvania, United States | I15495 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lancaster Co., Pennsylvania, United States | I15496 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 21 Sep 1747 | Lancaster Co., Pennsylvania, United States | I15494 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 4 May 1747 | Lancaster Co., Pennsylvania, United States | I15494 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Lackey / Leech | 1754 | Lancaster Co., Pennsylvania, United States | F13166 |
| 2 | McClean / Quin | 26 Jul 1784 | Lancaster Co., Pennsylvania, United States | F2853 |
| 3 | McLane / Ashmead | 16 Jul 1844 | Lancaster Co., Pennsylvania, United States | F18445 |
| 4 | Rankin / Huston | Abt 1742 | Lancaster Co., Pennsylvania, United States | F5683 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.