Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1102 | London, Middlesex, England | I2002 | |
| 2 | 7 Jul 1899 | London, Middlesex, England | I39032 | |
| 3 | 1 Jun 1978 | London, Middlesex, England | I7969 | |
| 4 | 5 Feb 1879 | London, Middlesex, England | I56045 | |
| 5 | London, Middlesex, England | I355 | ||
| 6 | London, Middlesex, England | I871 | ||
| 7 | London, Middlesex, England | I870 | ||
| 8 | Between 1647 and 1680 | London, Middlesex, England | I17405 | |
| 9 | 4 Jul 1833 | London, Middlesex, England | I43848 | |
| 10 | London, Middlesex, England | I863 | ||
| 11 | London, Middlesex, England | I862 | ||
| 12 | 1186 | London, Middlesex, England | I250 | |
| 13 | 20 Jul 1904 | London, Middlesex, England | I9345 | |
| 14 | 4 Jun 1738 | London, Middlesex, England | I1775 | |
| 15 | 7 Dec 1976 | London, Middlesex, England | I25410 | |
| 16 | Abt 1670 | London, Middlesex, England | I17406 | |
| 17 | Abt 1640 | London, Middlesex, England | I17412 | |
| 18 | London, Middlesex, England | I5005 | ||
| 19 | 9 Mar 1939 | London, Middlesex, England | I38918 | |
| 20 | 31 May 1834 | London, Middlesex, England | I3116 | |
| 21 | 13 Mar 1836 | London, Middlesex, England | I3117 | |
| 22 | Abt 1910 | London, Middlesex, England | I7712 | |
| 23 | London, Middlesex, England | I58062 | ||
| 24 | London, Middlesex, England | I610 | ||
| 25 | 1 Jan 1846 | London, Middlesex, England | I53591 | |
| 26 | 1848 | London, Middlesex, England | I53593 | |
| 27 | 1 Feb 1876 | London, Middlesex, England | I53584 | |
| 28 | 12 Dec 1872 | London, Middlesex, England | I53575 | |
| 29 | 7 Jun 1874 | London, Middlesex, England | I53576 | |
| 30 | 1 May 1855 | London, Middlesex, England | I25090 | |
| 31 | 31 Oct 1954 | London, Middlesex, England | I9091 | |
| 32 | London, Middlesex, England | I2231 | ||
| 33 | 20 Aug 1804 | London, Middlesex, England | I5207 | |
| 34 | 6 Feb 1665 | London, Middlesex, England | I1878 | |
| 35 | 29 May 1630 | London, Middlesex, England | I2326 | |
| 36 | 10 Jun 1688 | London, Middlesex, England | I89 | |
| 37 | 14 Oct 1633 | London, Middlesex, England | I91 | |
| 38 | Abt 1816 | London, Middlesex, England | I26272 | |
| 39 | 7 Sep 1533 | London, Middlesex, England | I1844 | |
| 40 | 28 Jun 1491 | London, Middlesex, England | I2377 | |
| 41 | 18 Feb 1516 | London, Middlesex, England | I1823 | |
| 42 | 1587 | London, Middlesex, England | I55587 | |
| 43 | 25 Dec 1880 | London, Middlesex, England | I9095 | |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Feb 1057 | London, Middlesex, England | I2098 | |
| 2 | 23 Apr 1016 | London, Middlesex, England | I1918 | |
| 3 | 23 Apr 1118 | London, Middlesex, England | I2000 | |
| 4 | 1 Feb 1896 | London, Middlesex, England | I53587 | |
| 5 | 1638 | London, Middlesex, England | I3332 | |
| 6 | 4 Mar 1228 | London, Middlesex, England | I250 | |
| 7 | 1554 | London, Middlesex, England | I6180 | |
| 8 | 1554 | London, Middlesex, England | I6179 | |
| 9 | 30 Aug 1809 | London, Middlesex, England | I59042 | |
| 10 | 23 Dec 1856 | London, Middlesex, England | I818 | |
| 11 | 15 Nov 1888 | London, Middlesex, England | I1384 | |
| 12 | 21 Jun 1991 | London, Middlesex, England | I51321 | |
| 13 | Mar 1797 | London, Middlesex, England | I1638 | |
| 14 | Dec 1819 | London, Middlesex, England | I4704 | |
| 15 | 5 Jul 1847 | London, Middlesex, England | I435 | |
| 16 | London, Middlesex, England | I51366 | ||
| 17 | 1849 | London, Middlesex, England | I1363 | |
| 18 | 4 Jan 1832 | London, Middlesex, England | I3767 | |
| 19 | Nov 1837 | London, Middlesex, England | I856 | |
| 20 | London, Middlesex, England | I5737 | ||
| 21 | 1 Jul 1816 | London, Middlesex, England | I1420 | |
| 22 | 1752 | London, Middlesex, England | I1509 | |
| 23 | 16 May 1993 | London, Middlesex, England | I51320 | |
| 24 | 10 Oct 1864 | London, Middlesex, England | I53530 | |
| 25 | 11 Aug 1955 | London, Middlesex, England | I53584 | |
| 26 | 3 Feb 1894 | London, Middlesex, England | I53585 | |
| 27 | 20 Mar 1413 | London, Middlesex, England | I2285 | |
| 28 | 5 Oct 1883 | London, Middlesex, England | I24139 | |
| 29 | 1 Aug 1714 | London, Middlesex, England | I1878 | |
| 30 | London, Middlesex, England | I17414 | ||
| 31 | 23 Mar 1603 | London, Middlesex, England | I1844 | |
| 32 | 28 Jan 1547 | London, Middlesex, England | I2377 | |
| 33 | 17 Nov 1558 | London, Middlesex, England | I1823 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | London, Middlesex, England | I2318 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 18 Feb 1798 | London, Middlesex, England | I1638 | |
| 2 | London, Middlesex, England | I51320 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | ||
| 1 | London, Middlesex, England | I35263 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | London, Middlesex, England | I3770 | ||
| 2 | London, Middlesex, England | I857 | ||
| 3 | London, Middlesex, England | I1609 | ||
| 4 | London, Middlesex, England | I4994 | ||
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | / | Abt 1035 | London, Middlesex, England | F1066 |
| 2 | MacLean / Harrison | 1838 | London, Middlesex, England | F2447 |
| 3 | MacLean / MacLean | 4 Feb 1771 | London, Middlesex, England | F2519 |
| 4 | MacLean / Parren | London, Middlesex, England | F18466 | |
| 5 | Marshall / de Clare | Aug 1189 | London, Middlesex, England | F899 |
| 6 | McClean / McCann | 1870 | London, Middlesex, England | F19219 |
| 7 | Muller / Singer | 24 Jul 1709 | London, Middlesex, England | F5248 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | MacLean / Tremaine | London, Middlesex, England | F18547 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.