Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Norway | I52819 | ||
| 2 | Abt 885 | Norway | I1781 | |
| 3 | 1268 | Norway | I7670 | |
| 4 | Norway | I52818 | ||
| 5 | Abt 914 | Norway | I1789 | |
| 6 | 1182 | Norway | I22983 | |
| 7 | Abt 850 | Norway | I1838 | |
| 8 | 1015 | Norway | I2652 | |
| 9 | 1073 | Norway | I2238 | |
| 10 | Abt 1283 | Norway | I7669 | |
| 11 | 968 | Norway | I1773 | |
| 12 | 1226 | Norway | I58142 | |
| 13 | Norway | I2239 | ||
| 14 | 1048 | Norway | I2286 | |
| 15 | Abt 1050 | Norway | I2301 | |
| 16 | Norway | I12224 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 1257 | Norway | I58143 | |
| 2 | Bef 1014 | Norway | I1712 | |
| 3 | 1209 | Norway | I58156 | |
| 4 | 1270 | Norway | I58139 | |
| 5 | 1122 | Norway | I1694 | |
| 6 | 1099 | Norway | I1701 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Reign |
Person ID | ||
| 1 | From 930 to 934 | Norway | I1781 | |
| 2 | Between 1217 and 1263 | Norway | I22982 | |
| 3 | Between 1047 and 1066 | Norway | I2652 | |
| 4 | Between 1035 and 1047 | Norway | I511 | |
| 5 | Between 1263 and 1280 | Norway | I22981 | |
| 6 | Between 1066 and 1069 | Norway | I2286 | |
| 7 | From 1015 to 1028 | Norway | I2317 | |
| 8 | Between 1066 and 1093 | Norway | I2301 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.