Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1871 | Ontario, Canada | I28407 | |
| 2 | 27 Mar 1869 | Ontario, Canada | I25156 | |
| 3 | 24 Dec 1852 | Ontario, Canada | I25145 | |
| 4 | 23 Dec 1854 | Ontario, Canada | I25146 | |
| 5 | 10 Apr 1859 | Ontario, Canada | I25148 | |
| 6 | 28 Mar 1857 | Ontario, Canada | I25147 | |
| 7 | 26 Jun 1866 | Ontario, Canada | I25155 | |
| 8 | 24 Jun 1873 | Ontario, Canada | I25157 | |
| 9 | Aug 1976 | Ontario, Canada | I27615 | |
| 10 | 7 Nov 1871 | Ontario, Canada | I35537 | |
| 11 | 10 May 1849 | Ontario, Canada | I39625 | |
| 12 | 20 Jun 1848 | Ontario, Canada | I21096 | |
| 13 | Ontario, Canada | I4471 | ||
| 14 | Ontario, Canada | I4474 | ||
| 15 | Ontario, Canada | I4477 | ||
| 16 | 8 Mar 1829 | Ontario, Canada | I3113 | |
| 17 | Ontario, Canada | I4475 | ||
| 18 | Ontario, Canada | I4470 | ||
| 19 | Ontario, Canada | I4476 | ||
| 20 | 18 Apr 1835 | Ontario, Canada | I4473 | |
| 21 | Ontario, Canada | I4472 | ||
| 22 | Ontario, Canada | I31691 | ||
| 23 | Sep 1859 | Ontario, Canada | I31690 | |
| 24 | Ontario, Canada | I53093 | ||
| 25 | 22 Sep 1853 | Ontario, Canada | I53094 | |
| 26 | Abt 1861 | Ontario, Canada | I53097 | |
| 27 | 9 Aug 1860 | Ontario, Canada | I53096 | |
| 28 | Abt 1850 | Ontario, Canada | I53092 | |
| 29 | Abt 1863 | Ontario, Canada | I53098 | |
| 30 | 13 Nov 1846 | Ontario, Canada | I53091 | |
| 31 | Ontario, Canada | I53095 | ||
| 32 | 12 Jul 1895 | Ontario, Canada | I39025 | |
| 33 | Abt 1884 | Ontario, Canada | I28386 | |
| 34 | Ontario, Canada | I53076 | ||
| 35 | Ontario, Canada | I53071 | ||
| 36 | Ontario, Canada | I53077 | ||
| 37 | Ontario, Canada | I53072 | ||
| 38 | Ontario, Canada | I53073 | ||
| 39 | 18 May 1882 | Ontario, Canada | I39437 | |
| 40 | 23 Nov 1860 | Ontario, Canada | I53075 | |
| 41 | 31 Jul 1911 | Ontario, Canada | I38835 | |
| 42 | Ontario, Canada | I53068 | ||
| 43 | Ontario, Canada | I53070 | ||
| 44 | Ontario, Canada | I53069 | ||
| 45 | Ontario, Canada | I53074 | ||
| 46 | 27 Jul 1863 | Ontario, Canada | I25904 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jun 1908 | Ontario, Canada | I25132 | |
| 2 | Ontario, Canada | I3520 | ||
| 3 | 1 Apr 1995 | Ontario, Canada | I34620 | |
| 4 | Apr 1894 | Ontario, Canada | I17467 | |
| 5 | 29 Oct 1970 | Ontario, Canada | I57812 | |
| 6 | 27 Jan 1985 | Ontario, Canada | I57802 | |
| 7 | 1912 | Ontario, Canada | I38841 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Ontario, Canada | I18093 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | Ontario, Canada | I4453 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1877 | Ontario, Canada | I23688 | |
| 2 | 1888 | Ontario, Canada | I23680 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Ontario, Canada | I50146 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Office |
Person ID | ||
| 1 | Ontario, Canada | I752 | ||
| 2 | Ontario, Canada | I752 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Ontario, Canada | I50273 | ||
| 2 | Ontario, Canada | I50147 | ||
| 3 | Ontario, Canada | I50146 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | Aug 1889 | Ontario, Canada | I15978 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Currie / MacGregor | 28 Jun 1899 | Ontario, Canada | F8907 |
| 2 | Currie / McKillop | Abt 1845 | Ontario, Canada | F8900 |
| 3 | Currie / Morrison | Abt 1849 | Ontario, Canada | F8901 |
| 4 | Currie / Wolford | 1894 | Ontario, Canada | F8908 |
| 5 | Jolly / Currie | 12 May 1874 | Ontario, Canada | F8905 |
| 6 | Loerpabel / Currie | 15 Oct 1891 | Ontario, Canada | F8909 |
| 7 | MacLean / Campbell | 1837 | Ontario, Canada | F692 |
| 8 | MacLean / MacPherson | Ontario, Canada | F2086 | |
| 9 | McLean / | Ontario, Canada | F3195 | |
| 10 | McLean / Barrand | Ontario, Canada | F3208 | |
| 11 | McLean / Morgan | 10 Oct 1844 | Ontario, Canada | F19072 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.