Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | <1680> | Orange Co., Virginia, United States | I23952 | |
| 2 | 1925 | Orange Co., Virginia, United States | I19315 | |
| 3 | Abt 1746 | Orange Co., Virginia, United States | I16938 | |
| 4 | Orange Co., Virginia, United States | I55145 | ||
| 5 | 14 Apr 1879 | Orange Co., Virginia, United States | I55276 | |
| 6 | 8 Oct 1869 | Orange Co., Virginia, United States | I55719 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1988 | Orange Co., Virginia, United States | I19315 | |
| 2 | 1770 | Orange Co., Virginia, United States | I17426 | |
| 3 | Aft 1860 | Orange Co., Virginia, United States | I55120 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Orange Co., Virginia, United States | I7463 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.