Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jun 1827 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I51302 | |
| 2 | 8 Dec 1808 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I51190 | |
| 3 | 1862 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I41289 | |
| 4 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I21824 | ||
| 5 | 14 Feb 1811 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I39283 | |
| 6 | 28 Sep 1887 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49992 | |
| 7 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I6625 | ||
| 8 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I51632 | ||
| 9 | 21 Feb 1720/1 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I17211 | |
| 10 | 1937 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I26534 | |
| 11 | 2 Feb 1921 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I50000 | |
| 12 | 18 Apr 1914 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I38992 | |
| 13 | 2 Dec 1746 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I6581 | |
| 14 | 29 Jun 1870 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I58972 | |
| 15 | 25 Oct 1869 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I58969 | |
| 16 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I18145 | ||
| 17 | 13 Sep 1752 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I6671 | |
| 18 | 8 Aug 1746 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15226 | |
| 19 | 10 Oct 1969 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15446 | |
| 20 | 1754 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I25934 | |
| 21 | 1739 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I57836 | |
| 22 | Abt 1762 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I37997 | |
| 23 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I19926 | ||
| 24 | 9 Oct 1907 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49968 | |
| 25 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49969 | ||
| 26 | 12 Oct 1792 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I39293 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Oct 1971 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I39603 | |
| 2 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I1203 | ||
| 3 | 8 Dec 1984 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I50000 | |
| 4 | 9 Oct 1973 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I50042 | |
| 5 | 18 Jun 1752 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I17403 | |
| 6 | 1720/1 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15498 | |
| 7 | 1848 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I30630 | |
| 8 | 24 Dec 1959 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I22198 | |
| 9 | 22 Apr 1887 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I51287 | |
| 10 | 6 Oct 1885 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I58909 | |
| 11 | 22 Nov 1985 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I6959 | |
| 12 | 11 Feb 1934 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I32675 | |
| 13 | 25 Feb 1910 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I58914 | |
| 14 | 31 Jul 1941 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49972 | |
| 15 | 1827 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15814 | |
| 16 | 1949 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49991 | |
| 17 | 18 Feb 1940 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49971 | |
| 18 | 1987 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49973 | |
| 19 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I1206 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Oct 1885 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I58909 | |
| 2 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15814 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Degree |
Person ID | ||
| 1 | 3 Jun 1972 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I30043 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1730 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I25298 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Bef 1800 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I14897 | |
| 2 | 17 Aug 1848 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I55644 | |
| 3 | 1795 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I2894 | |
| 4 | 1740 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I15224 | |
| 5 | 17 Aug 1848 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I55643 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Philadelphia, Philadelphia Co., Pennsylvania, United States | I49983 | ||
Matches 1 to 12 of 12
| Family |
Married |
Family ID | ||
| 1 | Baldwin / Rankin | 10 Mar 1916 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F10175 |
| 2 | Bayless / Rankin | 21 Nov 1914 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F10165 |
| 3 | Carroll / Bermingham | 1855 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F14802 |
| 4 | Du Bose / Sigler | 17 May 1969 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F15624 |
| 5 | Hodgkinson / Zimmerman | 1771 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F11470 |
| 6 | McClean / Charlesworth | 8 Mar 1735 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F20930 |
| 7 | McClean / Jones | 22 Aug 1797 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F2819 |
| 8 | McLane / Wells | 1 Jan 1771 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F2744 |
| 9 | McLean / Marshall | 1751 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F7730 |
| 10 | Schweitzer / Diegle | 23 Nov 1906 | Philadelphia, Philadelphia Co., Pennsylvania, United States | F18039 |
| 11 | Schweitzer / Schweitzer | Philadelphia, Philadelphia Co., Pennsylvania, United States | F18032 | |
| 12 | Zufall / Rittenhouse | Philadelphia, Philadelphia Co., Pennsylvania, United States | F12986 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.