Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Jun 1860 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I25094 | |
| 2 | 12 Nov 1932 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15315 | |
| 3 | 14 May 1906 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15305 | |
| 4 | 10 Nov 1934 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15307 | |
| 5 | 28 Jun 1963 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I21596 | |
| 6 | 9 Nov 1926 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I7340 | |
| 7 | 12 Oct 1912 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15304 | |
| 8 | 29 Aug 1880 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15291 | |
| 9 | 1 Jun 1906 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15303 | |
| 10 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I32234 | ||
| 11 | 26 Aug 1883 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I15300 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Oct 1963 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I21596 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jun 1918 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38003 | |
| 2 | 23 Nov 1897 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I29890 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I14895 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38003 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38002 | ||
| 2 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38003 | ||
| 3 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38004 | ||
| 4 | Pittsburgh, Allegheny Co., Pennsylvania, United States | I38005 | ||
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Allen / Goodwin | Abt 1860 | Pittsburgh, Allegheny Co., Pennsylvania, United States | F10493 |
| 2 | Hines / Baddeley | 3 Nov 1962 | Pittsburgh, Allegheny Co., Pennsylvania, United States | F15579 |
| 3 | Hines / McLean | 24 Mar 1931 | Pittsburgh, Allegheny Co., Pennsylvania, United States | F15577 |
| 4 | Maple / McLain | 7 Sep 1858 | Pittsburgh, Allegheny Co., Pennsylvania, United States | F13463 |
| 5 | McCullough / Krieg | 6 Jan 1974 | Pittsburgh, Allegheny Co., Pennsylvania, United States | F9680 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.