Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aft 1060 | Salisbury, Wiltshire, England | I2066 | |
| 2 | Abt 1093 | Salisbury, Wiltshire, England | I2068 | |
| 3 | Abt 1070 | Salisbury, Wiltshire, England | I2067 | |
| 4 | Abt 1100 | Salisbury, Wiltshire, England | I1987 | |
| 5 | Abt 1118 | Salisbury, Wiltshire, England | I1990 | |
| 6 | Abt 1120 | Salisbury, Wiltshire, England | I1991 | |
| 7 | Abt 1116 | Salisbury, Wiltshire, England | I1989 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / | Abt 1090 | Salisbury, Wiltshire, England | F1042 |
| 2 | / de Chaworth | Abt 1108 | Salisbury, Wiltshire, England | F976 |
| 3 | Chaworth / Hesdin | Abt 1079 | Salisbury, Wiltshire, England | F1046 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.