Matches 1 to 50 of 1126
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Scotland | I6251 | ||
| 2 | Scotland | I6258 | ||
| 3 | Scotland | I19945 | ||
| 4 | 26 Jan 1263 | Scotland | I6911 | |
| 5 | Abt 1078 | Scotland | I2015 | |
| 6 | Scotland | I4857 | ||
| 7 | Abt 778 | Scotland | I2225 | |
| 8 | Scotland | I1686 | ||
| 9 | Abt 1819 | Scotland | I7822 | |
| 10 | Scotland | I1688 | ||
| 11 | Scotland | I1784 | ||
| 12 | Scotland | I6242 | ||
| 13 | Scotland | I3024 | ||
| 14 | 985 | Scotland | I6246 | |
| 15 | Scotland | I23565 | ||
| 16 | 1831 | Scotland | I49916 | |
| 17 | Scotland | I58985 | ||
| 18 | CA 1852 | Scotland | I59172 | |
| 19 | Abt 810 | Scotland | I2226 | |
| 20 | Abt 1116 | Scotland | I1944 | |
| 21 | Scotland | I3023 | ||
| 22 | Scotland | I2227 | ||
| 23 | Scotland | I6261 | ||
| 24 | Scotland | I6265 | ||
| 25 | Scotland | I6231 | ||
| 26 | Scotland | I6264 | ||
| 27 | 20 Jan 1272 | Scotland | I6987 | |
| 28 | Abt 1182 | Scotland | I280 | |
| 29 | Abt 1080 | Scotland | I1938 | |
| 30 | Scotland | I3139 | ||
| 31 | Scotland | I6255 | ||
| 32 | Abt 812 | Scotland | I6257 | |
| 33 | Scotland | I2228 | ||
| 34 | Scotland | I6233 | ||
| 35 | Scotland | I1687 | ||
| 36 | Scotland | I6232 | ||
| 37 | Scotland | I6244 | ||
| 38 | Scotland | I15540 | ||
| 39 | Scotland | I3627 | ||
| 40 | Scotland | I4096 | ||
| 41 | Abt 1060 | Scotland | I2383 | |
| 42 | Scotland | I10 | ||
| 43 | 1074 | Scotland | I2012 | |
| 44 | Abt 1070 | Scotland | I2010 | |
| 45 | Abt 1068 | Scotland | I2009 | |
| 46 | Scotland | I4360 | ||
| 47 | Scotland | I18286 | ||
| 48 | 1846 | Scotland | I41310 | |
| 49 | Scotland | I6259 | ||
| 50 | Scotland | I6266 | ||
Matches 1 to 50 of 72
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Scotland | I243 | ||
| 2 | Scotland | I52790 | ||
| 3 | Scotland | I1505 | ||
| 4 | Scotland | I7179 | ||
| 5 | Scotland | I21197 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Chrtr (Granted) |
Person ID | ||
| 1 | Jun 1612 | Scotland | I3437 | |
| 2 | 6 Jan 1510 | Scotland | I538 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1715 | Scotland | I34500 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Knighthood |
Person ID | ||
| 1 | Scotland | I947 | ||
| 2 | 1587 | Scotland | I39 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Name Change |
Person ID | ||
| 1 | 21 Oct 1966 | Scotland | I38785 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1774 | Scotland | I7840 | |
| 2 | 1774 | Scotland | I7848 | |
| 3 | Scotland | I7842 | ||
| 4 | 1774 | Scotland | I7845 | |
| 5 | Scotland | I1576 | ||
| 6 | Scotland | I374 | ||
| 7 | Scotland | I730 | ||
| 8 | Scotland | I18254 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Office |
Person ID | ||
| 1 | 1644 | Scotland | I826 | |
Matches 1 to 25 of 25
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Served Heir |
Person ID | ||
| 1 | Jul 1615 | Scotland | I3437 | |
| 2 | 12 Apr 1663 | Scotland | I788 | |
| 3 | 23 Feb 1630 | Scotland | I3441 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Title |
Person ID | ||
| 1 | Scotland | I6228 | ||
| 2 | Between 832 and 834 | Scotland | I2225 | |
| 3 | Scotland | I200 | ||
| 4 | Between 860 and 878 | Scotland | I2227 | |
| 5 | From 629 to 642 | Scotland | I2305 | |
| 6 | Scotland | I6225 | ||
| 7 | Between 889 and 900 | Scotland | I2228 | |
| 8 | From 608 to 629 | Scotland | I127 | |
| 9 | Scotland | I6226 | ||
| 10 | Scotland | I6227 | ||
| 11 | Scotland | I6229 | ||
| 12 | Scotland | I13 | ||
| 13 | Scotland | I52591 | ||
| 14 | 13 Apr 1650 | Scotland | I571 | |
Matches 1 to 50 of 522
| Family |
Married |
Family ID | ||
| 1 | / | Scotland | F16302 | |
| 2 | / | 12 Nov 1669 | Scotland | F16285 |
| 3 | / | Abt 1690 | Scotland | F16254 |
| 4 | / MacDonald | Scotland | F15 | |
| 5 | / | Scotland | F830 | |
| 6 | / | Scotland | F2727 | |
| 7 | / | Scotland | F2734 | |
| 8 | / | Scotland | F2737 | |
| 9 | / | Abt 1004 | Scotland | F2721 |
| 10 | / | 1005 | Scotland | F2720 |
| 11 | / | Bef 1038 | Scotland | F748 |
| 12 | / | 1107 | Scotland | F998 |
| 13 | / | 1113/4 | Scotland | F947 |
| 14 | / | 1140 | Scotland | F737 |
| 15 | / | 1159/60 | Scotland | F914 |
| 16 | / | 28 Aug 1162 | Scotland | F913 |
| 17 | / Campbell | Scotland | F1736 | |
| 18 | / Campbell | Scotland | F2051 | |
| 19 | / de Galloway | Abt 1175 | Scotland | F108 |
| 20 | Baillie / MacLean | Scotland | F1788 | |
| 21 | Baillie / MacLean | 1614 | Scotland | F1787 |
| 22 | Beaton / MacLean | Scotland | F2612 | |
| 23 | Black / Brown | Scotland | F5308 | |
| 24 | Black / Gordon | Scotland | F5304 | |
| 25 | Black / Patterson | Scotland | F5306 | |
| 26 | Black / Ray | Scotland | F5311 | |
| 27 | Blair / MacLean | Scotland | F2176 | |
| 28 | Brodie / Campbell | Scotland | F1865 | |
| 29 | Brown / MacLean | Scotland | F2139 | |
| 30 | Cameron / Campbell | Scotland | F1540 | |
| 31 | Cameron / Grant | 1520 | Scotland | F1538 |
| 32 | Cameron / MacDonald | Scotland | F1537 | |
| 33 | Cameron / MacDonald | Scotland | F1379 | |
| 34 | Cameron / MacDonald | Abt 1649 | Scotland | F344 |
| 35 | Cameron / MacLean | Scotland | F218 | |
| 36 | Cameron / MacLean | Scotland | F668 | |
| 37 | Cameron / MacLean | Scotland | F2443 | |
| 38 | Cameron / MacLean | Scotland | F2438 | |
| 39 | Cameron / MacLean | 1662 | Scotland | F204 |
| 40 | Cameron / Stewart | Scotland | F1541 | |
| 41 | Campbell / | Scotland | F2068 | |
| 42 | Campbell / | Scotland | F2030 | |
| 43 | Campbell / | Scotland | F1552 | |
| 44 | Campbell / | Scotland | F1556 | |
| 45 | Campbell / | Scotland | F1682 | |
| 46 | Campbell / ? | Scotland | F1680 | |
| 47 | Campbell / ? | Scotland | F2226 | |
| 48 | Campbell / Blair | Scotland | F1898 | |
| 49 | Campbell / Brodie | Scotland | F1866 | |
| 50 | Campbell / Calder | 1510 | Scotland | F1563 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.