Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1985 | Simi, Ventura Co., California, United States | I26538 | |
| 2 | 1983 | Simi, Ventura Co., California, United States | I26557 | |
| 3 | 1980 | Simi, Ventura Co., California, United States | I26556 | |
| 4 | 22 Apr 1995 | Simi, Ventura Co., California, United States | I26620 | |
| 5 | 1982 | Simi, Ventura Co., California, United States | I26595 | |
| 6 | 1985 | Simi, Ventura Co., California, United States | I26596 | |
| 7 | 1977 | Simi, Ventura Co., California, United States | I26594 | |
| 8 | Aug 1994 | Simi, Ventura Co., California, United States | I26562 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Fanter / Olsen | 1980 | Simi, Ventura Co., California, United States | F9383 |
| 2 | Rinck / Olsen | Between 1986 and 1989 | Simi, Ventura Co., California, United States | F9381 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.