Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | United States | I14867 | ||
| 2 | United States | I6928 | ||
| 3 | 25 Jun 1937 | United States | I31569 | |
| 4 | United States | I6925 | ||
| 5 | United States | I6221 | ||
| 6 | United States | I6220 | ||
| 7 | 1714 | United States | I15096 | |
| 8 | Bef 1888 | United States | I26622 | |
| 9 | 1759 | United States | I15200 | |
| 10 | United States | I51236 | ||
| 11 | United States | I51239 | ||
| 12 | United States | I51238 | ||
| 13 | United States | I51237 | ||
| 14 | 11 Feb 1912 | United States | I58806 | |
| 15 | 22 Apr 1803 | United States | I7329 | |
| 16 | 1814 | United States | I7294 | |
| 17 | 1819 | United States | I7735 | |
| 18 | United States | I6915 | ||
| 19 | 1817 | United States | I7732 | |
| 20 | 1812 | United States | I6990 | |
| 21 | Abt 1850 | United States | I6909 | |
| 22 | 26 Jan 1809 | United States | I6995 | |
| 23 | 2 Dec 1874 | United States | I6920 | |
| 24 | United States | I7335 | ||
| 25 | 27 May 1876 | United States | I6916 | |
| 26 | 18 Mar 1881 | United States | I6921 | |
| 27 | United States | I6910 | ||
| 28 | United States | I3482 | ||
| 29 | 28 Jun 1873 | United States | I6922 | |
| 30 | 15 Jun 1907 | United States | I6960 | |
| 31 | United States | I6913 | ||
| 32 | 20 Feb 1884 | United States | I6919 | |
| 33 | United States | I3488 | ||
| 34 | 11 Nov 1810 | United States | I6997 | |
| 35 | 7 Feb 1807 | United States | I7468 | |
| 36 | United States | I2830 | ||
| 37 | Abt 1861 | United States | I56451 | |
| 38 | United States | I4290 | ||
| 39 | 14 Feb 1845 | United States | I6924 | |
| 40 | 30 Jan 1778 | United States | I7465 | |
| 41 | United States | I36893 | ||
| 42 | 1789 | United States | I7683 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Apr 1826 | United States | I7841 | |
| 2 | 1827 | United States | I7844 | |
| 3 | United States | I51803 | ||
| 4 | Bef 1888 | United States | I26251 | |
| 5 | 8 Mar 1886 | United States | I3940 | |
| 6 | 10 Aug 1886 | United States | I3938 | |
| 7 | 14 Jun 1885 | United States | I59091 | |
| 8 | 16 Feb 1854 | United States | I15176 | |
| 9 | United States | I57971 | ||
| 10 | 1779 | United States | I7245 | |
| 11 | United States | I21246 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | United States | I18136 | ||
| 2 | United States | I18134 | ||
| 3 | Abt 1830 | United States | I31431 | |
| 4 | 1804 | United States | I35104 | |
| 5 | United States | I641 | ||
| 6 | 1841 | United States | I31872 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Bef 1826 | United States | I7841 | |
| 2 | Bef 1826 | United States | I7844 | |
| 3 | Bef 1805 | United States | I7863 | |
| 4 | United States | I7864 | ||
| 5 | 1839 | United States | I14876 | |
| 6 | United States | I15089 | ||
| 7 | 1790 | United States | I15092 | |
| 8 | 1850 | United States | I7871 | |
| 9 | 1842 | United States | I772 | |
| 10 | United States | I15175 | ||
| 11 | United States | I15176 | ||
| 12 | United States | I15180 | ||
| 13 | United States | I15181 | ||
| 14 | 1842 | United States | I39047 | |
| 15 | 1773 | United States | I44259 | |
| 16 | Between 1890 and 1900 | United States | I18254 | |
| 17 | 1746 | United States | I25926 | |
| 18 | 1910 | United States | I18250 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | United States | I15811 | ||
| 2 | Civil War | United States | I6908 | |
| 3 | United States | I15758 | ||
| 4 | United States | I15760 | ||
| 5 | United States | I15761 | ||
| 6 | United States | I15739 | ||
| 7 | United States | I15762 | ||
| 8 | United States | I15501 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 1888 | United States | I3749 | |
| 2 | 6 Jun 2014 | United States | I58996 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | United States | I15198 | ||
| 2 | United States | I6908 | ||
| 3 | United States | I50200 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title |
Person ID | ||
| 1 | United States | I15200 | ||
Matches 1 to 12 of 12
| Family |
Married |
Family ID | ||
| 1 | Bonaparte / Patterson | 1803 | United States | F1355 |
| 2 | Browne / MacLean | United States | F6554 | |
| 3 | Cutler / McLean | 5 Jun 1934 | United States | F5301 |
| 4 | Linder / McLean | United States | F2939 | |
| 5 | MacLean / Bainbridge | 7 Nov 1798 | United States | F1838 |
| 6 | MacLean / Haney | United States | F2195 | |
| 7 | McLean / Graham | 13 Jul 1902 | United States | F3153 |
| 8 | McLean / Holliday | United States | F3154 | |
| 9 | McLean / Sloss | 4 Jan 1800 | United States | F1627 |
| 10 | McLean / Thompson | 4 Sep 1872 | United States | F2940 |
| 11 | McLean / Wilson | 2 Feb 1809 | United States | F3138 |
| 12 | Tuton / Black | United States | F5305 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.