Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Nov 1822 | Wilmington, New Castle Co., Delaware, United States | I59111 | |
| 2 | 29 May 1814 | Wilmington, New Castle Co., Delaware, United States | I51249 | |
| 3 | Abt 1755 | Wilmington, New Castle Co., Delaware, United States | I6699 | |
| 4 | 1845 | Wilmington, New Castle Co., Delaware, United States | I51278 | |
| 5 | 20 Dec 1817 | Wilmington, New Castle Co., Delaware, United States | I51276 | |
| 6 | 1856 | Wilmington, New Castle Co., Delaware, United States | I51315 | |
| 7 | 2 Sep 1834 | Wilmington, New Castle Co., Delaware, United States | I6383 | |
| 8 | 21 Feb 1818 | Wilmington, New Castle Co., Delaware, United States | I51253 | |
| 9 | 8 Jul 1847 | Wilmington, New Castle Co., Delaware, United States | I51282 | |
| 10 | 21 Dec 1826 | Wilmington, New Castle Co., Delaware, United States | I51308 | |
| 11 | 30 Jan 1819 | Wilmington, New Castle Co., Delaware, United States | I51291 | |
| 12 | 31 Jan 1822 | Wilmington, New Castle Co., Delaware, United States | I51307 | |
| 13 | 27 Mar 1819 | Wilmington, New Castle Co., Delaware, United States | I51257 | |
| 14 | 23 Jun 1815 | Wilmington, New Castle Co., Delaware, United States | I51242 | |
| 15 | 1813 | Wilmington, New Castle Co., Delaware, United States | I51248 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jan 1912 | Wilmington, New Castle Co., Delaware, United States | I55275 | |
| 2 | 11 Jan 1845 | Wilmington, New Castle Co., Delaware, United States | I6477 | |
| 3 | 31 May 1831 | Wilmington, New Castle Co., Delaware, United States | I51248 | |
| 4 | 16 Jan 1826 | Wilmington, New Castle Co., Delaware, United States | I51247 | |
| 5 | 31 Dec 1984 | Wilmington, New Castle Co., Delaware, United States | I31562 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Wilmington, New Castle Co., Delaware, United States | I6477 | ||
| 2 | Wilmington, New Castle Co., Delaware, United States | I15226 | ||
| 3 | Wilmington, New Castle Co., Delaware, United States | I51276 | ||
| 4 | Wilmington, New Castle Co., Delaware, United States | I51315 | ||
| 5 | Wilmington, New Castle Co., Delaware, United States | I51248 | ||
| 6 | Wilmington, New Castle Co., Delaware, United States | I51247 | ||
| 7 | Wilmington, New Castle Co., Delaware, United States | I6274 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.