
| 1. | Ferdinand III "The Saint", King of Castile was born in 1199 in Spain; died in 1252 in Spain. Family/Spouse: Joan de Dammartin. Joan was born in 1180; died on 21 Sep 1239. [Group Sheet] [Family Chart]
Family/Spouse: Beatrice von Hohenstataufen. Beatrice (daughter of Philip of Swabia, King of Germany and Irene Angelina) was born in 1203; died in 1235 in Toro, Spain. [Group Sheet] [Family Chart]
|
| 2. | Eleanor "of Castile", Queen Consort Eleanor married Edward I "Longshanks" Plantagenet, King of England in 1254. Edward (son of Henry III Plantagenet, King of England and Eleanor "of Provence" Berengarius, Queen) was born on 17 Jun 1239 in Westminster, London, Middlesex, England; died on 7 Jul 1307 in (near) Carlisle, Cumberland, England; was buried in Westminster, London, Middlesex, England. [Group Sheet] [Family Chart]
|
| 3. | Alfonso X "el Sabio", King of Castile and León Family/Spouse: Yolanda. Yolanda (daughter of James I, King of Aragon) and died. [Group Sheet] [Family Chart]
|
| 4. | Philip Family/Spouse: Christina. Christina (child of Haakon IV "The Old" Haakonsson, King of Norway and Margrete Skulesdotter, Queen of Norway) was born in 1234 in Bergen, Hordaland, Norway; died in CA 1262. [Group Sheet] [Family Chart] |
| 5. | Eleanor Plantagenet, Countess |
| 6. | John Plantagenet |
| 7. | Henry Plantagenet |
| 8. | Alphons Plantagenet |
| 9. | Joan "of Acres" Plantagenet |
| 10. | Mary Plantagenet |
| 11. | Elizabeth Plantagenet |
| 12. | Alice Plantagenet |
| 13. | Beatrice Plantagenet |
| 14. | Blanch Plantagenet |
| 15. | Joan Plantagenet |
| 16. | Edward II "of Carnarvan" Plantagenet, King of England Edward married Isabella Capet, Princess on 22 Jan 1307 in Our Lady Church, Bologna, Emilia-Romagna, Italy. Isabella (daughter of Philip IV "The Fair" Capet, King of France) was born about 1294 in France; died on 22 Aug 1357 in Risings, near London, Middlesex, England; was buried on 27 Sep 1358 in Grey Friars, London, Middlesex, England. [Group Sheet] [Family Chart]
|
| 17. | Beatriz Family/Spouse: Alfonso III, King of Portugal. Alfonso (son of Alfonso II "The Fat", King of Portugal) was born in 1210 in Portugal; died in 1279 in Portugal. [Group Sheet] [Family Chart]
|
| 18. | Don Fernando de la Cerda Family/Spouse: Blanche. Blanche was born in in France; and died. [Group Sheet] [Family Chart]
|
| 19. | Sancho IV the Brave, King of Castile and León Family/Spouse: Marina de Molina. Marina (daughter of Alfonso, Count of Molino) and died. [Group Sheet] [Family Chart]
|
| 20. | John "of Eltham" Plantagenet, Earl |
| 21. | Joan "of the Tower" Plantagenet Family/Spouse: David II Bruce, King of Scotland. David (son of Robert I "The Bruce" de Bruce, King of Scotland and Elizabeth de Burgh) was born in 1324 in Scotland; died in 1371. [Group Sheet] [Family Chart] |
| 22. | Eleanor Isabell Plantagenet Family/Spouse: Reginald, Earl. Reginald and died. [Group Sheet] [Family Chart] |
| 23. | Edward III Plantagenet, King of England Family/Spouse: Alice Perrers. Alice and died. [Group Sheet] [Family Chart] Edward married Philippa "of Holland" in 1328. Philippa (daughter of William, Earl of Hannonia and Mary de Valois) died on 15 Aug 1369; was buried in Westminster, London, Middlesex, England. [Group Sheet] [Family Chart]
|
| 24. | Diniz "Re Lavrador", King of Portugal Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 25. | Fernando Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 26. | Alfonso de la Cerda |
| 27. | Beatriz Family/Spouse: Alfonso IV "The Brave", King of Portugal. Alfonso (son of Diniz "Re Lavrador", King of Portugal) was born in 1290 in Portugal; died in 1357 in Portugal. [Group Sheet] [Family Chart]
|
| 28. | Fernando IV Family/Spouse: Constance. Constance was born in in Portugal; and died. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.