
| 1. | Blanca "of Castile" was born in in Spain; died in 1252 in Spain. Family/Spouse: Louis VIII Capet, King of France. Louis (son of Philip II Augustus Capet, King of France and Isabelle) was born in 1187 in Paris, Ville-de-Paris, France; died in 1226 in France. [Group Sheet] [Family Chart]
|
| 2. | Louis IX "St Louis" Capet, King of France Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Robert de France Capet, Comte de Clermont Robert married Beatrix de Bourbon in 1276 in France. Beatrix was born in in France; died in 1310 in France. [Group Sheet] [Family Chart]
|
| 4. | Philip III "The Bold" Capet, King of France Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Louis Capet, duc de Bourbon Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 6. | Margaret Capet, Princess Margaret married Edward I "Longshanks" Plantagenet, King of England in 1299. Edward (son of Henry III Plantagenet, King of England and Eleanor "of Provence" Berengarius, Queen) was born on 17 Jun 1239 in Westminster, London, Middlesex, England; died on 7 Jul 1307 in (near) Carlisle, Cumberland, England; was buried in Westminster, London, Middlesex, England. [Group Sheet] [Family Chart]
|
| 7. | Philip IV "The Fair" Capet, King of France Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Charles III de Valois, Count of Valois Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.