Matches 1 to 12 of 12 for First Name contains GLORIA AND Tree equals Clan MacLean Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gloria | I35598 | b. Private | |
| 2 | Barnes, Gloria | I53152 | ||
| 3 | Betonti, Gloria Mae | I37772 | b. 11 Apr 1949 | |
| 4 | Gonzales, Gloria | I13818 | ||
| 5 | Hartman, Gloria Converse | I39568 | ||
| 6 | Lanusse McLean, Gloria | I38389 | ||
| 7 | McLean, Gloria | I51125 | b. | Cayman Brac, Cayman Islands, West Indies |
| 8 | McPhail, Gloria | I25732 | ||
| 9 | Owens, Gloria Jane | I33984 | ||
| 10 | Posey, Gloria | I24860 | ||
| 11 | Rankin, Gloria | I30229 | b. | Albuquerque, Bernalillo Co., New Mexico, United States |
| 12 | Rankin, Gloria Lavalette | I23140 | b. 2 May 1937 | Brisbane, Queensland, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.