Matches 1 to 29 of 29 for First Name contains HORACE AND Tree equals Clan MacLean Genealogy Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackburn, Horace Edmond | I12418 | b. 25 Apr 1876 | |
| 2 | Busby, Horace Wooten | I22020 | b. 21 Feb 1884 | Lawrence Co., Tennessee, United States |
| 3 | Cargill, Horace Parmer | I13915 | b. 9 May 1914 | Sidney, Sharp Co., Arkansas, United States |
| 4 | Chamberlain, Horace William | I56439 | b. 25 Nov 1905 | Kensington Hill, Victoria, Australia |
| 5 | Franklin, Samuel Horace Sr. | I27897 | b. 5 Sep 1870 | |
| 6 | Franklin, Samuel Horace "Sam" Jr. | I30467 | b. 25 May 1934 | |
| 7 | Grady, James Horace | I12148 | b. 1897 | |
| 8 | Hutsell, Horace | I10753 | b. 1894 | |
| 9 | Justus, Horace N | I42536 | ||
| 10 | Lackey, William Horace | I37522 | ||
| 11 | Lea, Thomas Horace | I11772 | b. 1869 | |
| 12 | MacLin, Horace Milton Sr. | I38961 | b. | Fort Worth, Tarrant Co., Texas, United States |
| 13 | MacLin, Horace Milton Jr. | I38960 | b. 9 Oct 1929 | Waxahatchie, Ellis Co., Texas, United States |
| 14 | McLain, Horace G | I58431 | b. CA 1906 | Lackawanna Co., Pennsylvania, United States |
| 15 | McLean, Horace John | I39110 | b. 28 Feb 1901 | Barbour Co., Alabama, United States |
| 16 | McLean, Horace Milford | I37811 | b. 14 Sep 1917 | Barbour Co., Alabama, United States |
| 17 | McSpadden, Horace | I9837 | ||
| 18 | Miller, Horace | I49986 | ||
| 19 | Millican, Walter Horace | I9379 | b. 1877 | |
| 20 | Moore, Horace | I13263 | ||
| 21 | Moore, Horace Eugene | I13262 | b. 1890 | |
| 22 | Newman, Horace Darwin | I28782 | b. 21 May 1892 | |
| 23 | Nogler, Horace Henry | I16065 | ||
| 24 | Osborn, Horace | I27789 | ||
| 25 | Rankin, Horace Charles | I22315 | b. 9 Sep 1852 | Indiana, United States |
| 26 | Rankin, Horace Cline | I30375 | b. 1908 | |
| 27 | Rankin, Horace M | I27751 | b. Jul 1860 | Tennessee, United States |
| 28 | Rankin, Horace Oliver | I28934 | b. 1905 | |
| 29 | Rankin, Horace Rudolph | I22957 | b. 24 Sep 1869 | Tennessee, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.